| Name of Show | Reno Rodeo Mercuria NCHA Cutting |
| Date(s) | June 25, 2010 |
| Location | Reno Livestock Events Center – Reno, NV |
| Approvals | NCHA, PCCHA, NRC & CHA |
| Judges | Bronc Willoughby, Arthur Jackson, Boyd Rice |
| Approved Classes | Purse | Entry Fee | Cattle Charge | Office Charge |
| Open | 750 | 185 | 185 | 40 |
| Mercuria Non Pro | 25000 | 330 | 330 | 40 |
| $50,000 Amateur | 500 | 135 | 135 | 40 |
| $15,000 Amateur | JP | 75 | 75 | 40 |
| $10,000 Novice | 500 | 135 | 135 | 40 |
| $15,000 Novice NP | ||||
| $3,000 Novice | ||||
| $5,000 Novice NP | ||||
| $35,000 Non Pro | JP | 75 | 75 | 40 |
| $2,000 Limit Rider | JP | 75 | 75 | 40 |
| Youth | JP | 25 | 70 | 40 |
| Entries Close | 06-15-10 | Show Begins | 0700 AM | |
| Additional Fees | ||||
| Stalls | $18
per night, first come, first served. Please call
reservations into Patti Lund 775-691-6487 before 6-15-10 |
|||
| Hotel Information |
Silver Legacy Code 800-687-8733, code RRCUTT must be
reserved prior to June 1, 2010 |
|||
| Secretary’s Name | Patti Lund | |||
| Address | 3740 Pershing Lane – Carson City, NV 89704 | |||
| Phone | 775-691-6487 | |||
| E-mail / Website |
patti@nsci.com/www. |
|||
| Fax Number | 775-852-5544 | |||
| Additional Information |
Practice Pen and Mechanical Cow available throughout the
show. Mercuria Open & NP Finals- Saturday Night June 26.
A Saddle will be
|
|||