| Name of Show | CCC and NCCHA Summer Classic |
| Date | August 8, 2010 |
| Location | Trinity Equine Center/15944 E Kettleman Ln, Lodi, CA 95240 |
| Approvals | NCHA and PCCHA Approved |
| Judges | Andrew Coates |
| Approved Classes | Purse | Entry Fee | Cattle Charge | Office Charge | ||||
| Derby Open | $500 | $135 | $135 | $35 | ||||
| Derby Non Pro | $300 | 135 | 135 | 35 | ||||
| Open | $500 | 135 | 135 | 35 | ||||
| Non Pro | $500 | 135 | 135 | 35 | ||||
| $50,000Amateur | $300 | 100 | 100 | 35 | ||||
| $10 Novice | $300 | 100 | 100 | 35 | ||||
| $15 Amateur | JP | 70 | 70 | 35 | ||||
| Sr. Youth | JP | 25 | 35 | 35 | ||||
| Jr. Youth | JP | 25 | 35 | 35 | ||||
| $35,000 Non Pro | JP | 70 | 70 | 35 | ||||
| $15,000 Novice NP | $300 | 100 | 100 | 35 | ||||
| $ 3,000 Novice | $300 | 100 | 100 | 35 | ||||
| $5,000 Novice NP | $300 | 100 | 100 | 35 | ||||
| $2,000 Limit Rider | JP | 70 | 70 | 35 | ||||
| Futurity Open (NCHA approved) | $500 | $135 | $135 | $35 | ||||
| Futurity NP (NCHA approved) | $300 | $135 | $135 |
$35 |
||||
| Entries Close 8/4/10 | Show Begins | 8:00AM |
||||||
| Additional Fees | $5 drug Fee/$6 PCCHA/$2 NCHA/$5 Video | |||||||
| Stalls | None available | |||||||
| Web sites |
www.clementscutting.com www.nccha.com |
|||||||
| Secretary’s Name | Jalinda Covey | |||||||
| Address | 6504 Fry Rd., Dixon, CA95620 | |||||||
| Phone | 707-678-8686 | |||||||
|
Jalinda@jcis.net |
||||||||
| Fax Number | 707-678-8588 | |||||||
| Additional Information | Open & NP Futurity will have 4 head fresh cattle | |||||||
To enter- Fax, E-maill, or
Phone Jalinda Covey (no
online entries available)