| Name of Show | South Point Summer Championship Open Cutting |
| Date(s) | July 29-August 1, 2010 |
| Location | South Point Equestrian Center, Las Vegas, Nevada |
| Approvals | PCCHA |
| Judges | TBA |
| Approved Classes | Purse | Entry Fee | Cattle Charge | Office Charge |
| Open | $750 | $180 | $180 | $48 |
| Non Pro | $750 | $180 | $180 | $48 |
| $50,000 Amateur | $750 | $180 | $180 | $48 |
| $15,000 Amateur | JP | $75 | $75 | $48 |
| $10,000 Novice | $750 | $180 | $180 | $48 |
| $15,000 Novice NP | $750 | $180 | $180 | $48 |
| $3,000 Novice | $750 | $180 | $180 | $48 |
| $5,000 Novice NP | $750 | $180 | $180 | $48 |
| $35,000 Non Pro | JP | $75 | $75 | $48 |
| $2000 Limit Rider | JP | $75 | $75 | $48 |
| Derby Open | 750 | $180 | $180 | $48 |
| Derby N P | 750 | $180 | $180 | $48 |
| Senior Youth | JP | $25 | $20 | $38 |
| Junior Youth | JP | $25 | $20 | $38 |
| Unapproved Classes | Purse | Entry Fee | Cattle Charge | Office Charge |
| $1,500 Novice | $ | $100 | $180 | $30 |
*Offered twice each – Derby Open 7/29 & 8/1, Derby Non Pro 7/30 & 7/31
| Entries Close | 7/21/2010 for Show #1 | Show Begins | 8 a.m. | |
| Additional Fees |
Entry forms available at
southpointcutting.com or call Kathryn Webb at kwebb50@msn.com or call 801-768-0866. Faxed entries are acceptable. Fax to 801-768-2296. |
|||
| Stalls |
$115. Email
kwebb50@msn.com or call 801-768-0866 |
|||
| Hotel Information | South Point Casino, Hotel & Spa 1-866-791-7626 | |||
| Secretary’s Name | Kathryn Webb | |||
| Address | 7493 N. 9150 W., Lehi, UT 84043 | |||
| Phone | 801-768-0866 or 801-380-4031 | |||
| E-mail / Website |
kwebb50@msn.com or southpointcutting.com |
|||
| Fax Number | 801-768-2296 | |||
| Additional Information | ||||