| Name of Show | CASINO WEST CUTTING |
| Date(s) | APRIL 8-10, 2011 |
| Location | BRIAN MASINI RANCH – PENROSE LN – YERINGTON, NV |
| Approvals | NCHA, PCCHA, NRC & CHA |
| Judges | TBD |
| Approved Classes | Purse | Entry Fee | Cattle Charge | Office Charge |
| Open | 500 | 125 | 125 | 26 |
| Non Pro | 500 | 125 | 125 | 26 |
| $50,000 Amateur | 300 | 105 | 105 | 26 |
| $15,000 Amateur | JP | 60 | 105 | 26 |
| $10,000 Novice | 500 | 125 | 125 | 26 |
| $15,000 Novice NP | 300 | 105 | 105 | 26 |
| $3,000 Novice | 500 | 125 | 125 | 26 |
| $5,000 Novice NP | 300 | 105 | 105 | 26 |
| $35,000 Non Pro | JP | 60 | 105 | 26 |
| $,2000 Limit Rider | JP | 60 | 105 | 26 |
| YOUTH | JP | 25 | 80 | 26 |
| Derby Open | 500 | 125 | 125 | 26 |
| 1500 NOVICE | JP | 105 | 105 | 26 |
| Derby Non Pro | 500 | 125 | 125 | 26 |
| Entries Close | DAY OF SHOW | Show Begins | 8:00 AM | |
| Additional Fees | PCCHA $6 | |||
| Stalls |
STALLS - $95 AT THE RANCH, PENS $30, LOCATED
AT LYON COUNTY FAIRGROUNDS APPROX 10 MILES FROM CUTTING – MUST BE RESERVED BY APRIL 1, 2011 |
|||
| Hotel Information | CASINO WEST – 800-227-4661 OR 775-463-3144 | |||
| Secretary’s Name | PATTI LUND | |||
| Address | 3740 PERSHING LANE – CARSON CITY, NV 89704 | |||
| Phone | 775-849-1476 – CELL: 775-843-9320 | |||
| E-mail / Website |
nrccha@aies.net/www.nrccha.com |
|||
| Fax Number | ||||
| Additional Information |
Fresh cattle in all classes. Practice Pen Available.
Owners & riders must be current members of NRC & CHA. NCHA membership cards and registration papers MUST be provided. Qualifying show for saddle to be awarded at year end awards banquet to highest money winning rider in combined $35,000 Non Pro - $15,000 Amateur - $2,000 Limit Rider. All NRC & CHA Produced shows will count towards saddle. Concessions available on grounds. |
|||