| Name of Show | Gold Country Cutting Horse Association |
| Date(s) | March 4 th |
| Location | Diaz Ranch Woodland Ca |
| Approvals | NCHA PCCHA |
| Judges | TBA |
| Approved Classes | Purse | Entry Fee | Cattle Charge | Office Charge | |||
| Open | $300 | $120 | $120 | $35 | |||
| Non Pro | $300 | $120 | $120 | $35 | |||
| $50,000Amateur | $300 | $110 | $110 | $35 | |||
| $15,000 Amateur | JP | $70 | $70 | $35 | |||
| $10,000 Novice | $300 | $110 | $110 | $35 | |||
| $15,000 Novice NP | $300 | $110 | $110 | $35 | |||
| $3,000 Novice | $300 | $110 | $110 | $35 | |||
| $5,000 Novice NP | $300 | $110 | $110 | $35 | |||
| $35,000 Non Pro | JP | $70 | $70 | $35 | |||
| $,2000 Limit Rider | JP | $70 | $70 | $35 | |||
| Sr Youth (Sat/Sun) | JP | $15 | $15 | $10 | |||
| Jr Youth (Sat/Sun) | JP | $15 | $15 | $10 | |||
| Derby Open | $300 | $125 | $125 | $35 | |||
| Derby Non Pro | $300 | $125 | $125 | $35 | |||
| 5/6 YR Open | |||||||
| 5/6 Yr Non Pro | |||||||
| Unapproved Classes | |||||||
| $1,500 Novice | JP | $50 | $90 | $35 | |||
| Entries Close | 9pm March 1st | Show Begins | 8am Horses on grounds @ 7am | ||||
| Additional Fees | Video $5 Ca Drug Fee $5 NCHA $2 PCCHA $7 | ||||||
| Stalls | |||||||
| Hotel Information | |||||||
| Secretary’s Name | Cheryl Tilton | ||||||
| Address | 6624 Beech Ave Orangevale Ca 95662 | ||||||
| Phone | 916-988-5446 916-207-0185 | ||||||
| E-mail / Website |
Cheryltilton@comcast.net GCCHA.com |
||||||
| Fax Number | 916-988-5446 | ||||||
| Additional Information | Practice Pen Available Weather permitting | ||||||