NAME OF SHOW |
Central Coast CHA |
DATE(S) |
May 18, 2013 |
LOCATION |
Paso Robles Event Center, Paso Robles, CA |
APPROVALS |
PCCHA, NCHA |
JUDGES |
Phil Friesen |
|
APPROVED CLASSES |
PURSE |
ENTRY
FEE |
CATTLE
CHARGE |
OFFICE CHARGE |
| OPEN | $500 | $125 | $125 | $45 |
| NON PRO | $500 | $125 | $125 | $45 |
| $50,000 AMATEUR | $300 | $115 | $115 | $45 |
| $15,000 AMATEUR | JP | $65 | $100 | $45 |
| $10,000 NOVICE | $300 | $115 | $115 | $45 |
| $15,000 NOVICE NP | $300 | $115 | $115 | $45 |
| $3,000 NOVICE | $300 | $115 | $115 | $45 |
| $5,000 NOVICE NP | $300 | $115 | $115 | $45 |
| $35,000 NON PRO | JP | $65 | $100 | $45 |
| $2,000 LIMIT RIDER | JP | $30 | $30 | $45 |
| SR YOUTH | POINTS ONLY | $0 | $30 | $45 |
| JR YOUTH | POINTS ONLY | $0 | $30 | $45 |
| DERBY OPEN | $300 | $115 | $115 | $45 |
| DERBY NON PRO | $300 | $115 | $115 | $45 |
|
UNAPPROVED CLASSES |
PURSE |
ENTRY
FEE |
CATTLE
CHARGE |
OFFICE CHARGE |
| RANCH CLASS | JP | $30 | $30 | $45 |
| ENTRIES CLOSE |
9:00 pm May 15th, 2013 |
SHOW BEGINS 8:00 am |
|
| ADDITIONAL FEES | Scratch Fee = Cattle Charge CA Drug Fee $5, Video $6, NCHA $2, PCHA $7 |
| STALLS |
$40.00 per weekend payable to PREC - No shavings or feed available - must suppy yourself. |
| HOTEL INFORMATION | |
| SECRETARY'S NAME | Kathy Cardon |
| ADDRESS | P.O. Box 163, Caliente, CA 93518 |
| PHONE | To enter call Karen Biery: 805/748-1289 |
| EMAIL/WEBSITE | To enter: drbiery@earthlink.net |
| FAX NUMBER | 805/783-2702 Karen Biery |
| ADDITIONAL INFORMATION | Practice Pens $40 per work,
Flag Practice $20 per work. For class order & all other info go to www.centralcoastcutters.com |