| Name of Show | KCCHA |
| Date(s) | April 9, 2011 |
| Location | Sundance Feedyard, Bakersfield, CA |
| Approvals | KCCHA, NCHA, PCCHA |
| Judges |
| Approved Classes | Purse | Entry Fee | Cattle Charge | Office Charge | ||||
| Open | $500 | $125 | $125 | $45 | ||||
| Non Pro | 500 | 125 | 125 | 45 | ||||
| $50,000 Amateur | 500 | 125 | 125 | 45 | ||||
| $15,000 Amateur | JP | 60 | 60 | 45 | ||||
| $10,000 Novice | 500 | 125 | 125 | 45 | ||||
| $15,000 Novice NP | 300 | 105 | 105 | 45 | ||||
| $3,000 Novice | 300 | 105 | 105 | 45 | ||||
| $5,000 Novice NP | 300 | 105 | 105 | 45 | ||||
| $35,000 Non Pro | JP | 60 | 60 | 45 | ||||
| $,2000 Limit Rider | JP | 60 | 60 | 45 | ||||
| Senior Youth | JP | 20 | 75 | 5 | ||||
| Junior Youth | JP | 20 | 75 | 5 | ||||
| Derby Open | 500 | 125 | 125 | 45 | ||||
| Derby NP | 300 | 105 | 105 | 45 | ||||
| Futurity open | JP | |||||||
| Futurity NP | JP | |||||||
| Unapproved Classes | 1500 novice | 750 limit |
Ranch Class |
|||||
| Entries Close | Day of show | Show Begins | 8 am | |||||
| Additional Fees |
Drug fee 5, Video fee 5, NCHA world fee 2, PCCHA fee 6. turn
back fee 10. |
|||||||
| Stalls | Call Peggy 559-779-2809 | |||||||
| Hotel Information |
Holiday Inn 661- 833-3000 or
Red Lion Inn 661-327-0681 |
|||||||
| Secretary’s Name | Toni Ott | |||||||
| Address | 8536 Kern Canyon #238 Bakersfield, CA 93306 | |||||||
| Phone | 661-366-5110 | |||||||
| E-mail / Website |
pbiller@aol.com www.kcchacutting.org |
|||||||
| Fax Number | ||||||||
| Additional Information | Peggy 559-779-2809 | |||||||