| Name of Show | AZCHA SPRING FLING SHOW |
| Date(s) | April 15th-17th, 2011 |
| Location | Queen Creek
Horseshoe Park and Equestrian Ctr
20464 E. Riggs Road Queen Creek AZ |
| Approvals | NCHA-PCCHA |
| Judges | Joe Cameron and Stephanie Roven |
| Approved Classes | Purse | Entry Fee | Cattle Charge | Office Charge | |||||
| Open | $300 | $ 120 | $ 135 | $6PCCHA$5video $17office | |||||
| Non Pro | $300 | $ 120 | $ 135 | $6PCCHA$5video $17office | |||||
| $50,000 Amateur | $300 | $120 | $ 135 | $6PCCHA$5video $17office | |||||
| $15,000 Amateur | $ 70 | $ 70 | $6PCCHA$5video $17office | ||||||
| $10,000 Novice | $300 | $120 | $135 | $6PCCHA$5video $17office | |||||
| $15,000 Novice NP | $300 | $120 | $135 | $6PCCHA$5video $17office | |||||
| $3,000 Novice | $300 | $120 | $135 | $6PCCHA$5video $17office | |||||
| $5,000 Novice NP | $300 | $120 | $135 | $6PCCHA$5video $17office | |||||
| $35,000 Non Pro | $ 70 | $ 70 | $6PCCHA$5video $17office | ||||||
| $2,000 Limit Rider | $70 | $ 70 | $6PCCHA$5video $17office | ||||||
| Sr Youth (Sat/Sun) | $ 25 | $ 25 | $6PCCHA$5video $17office | ||||||
| Jr Youth (Sat/Sun) | $25 | $25 | $$6PCCHA$5video $17office | ||||||
| $1,000 AM | 25 | $35 | $10 | ||||||
| Unapproved Classes | |||||||||
| $1,500 Novice | $ 40 | $ 90 | $ 5 | ||||||
| $500 Novice Challenge (Sunday) | $20 | $80 | |||||||
| $1000 Novice Challenge (Sunday) | $20 | $80 | |||||||
| $2000 Novice Challenge (Sunday) | $20 | $80 | |||||||
| Entries Close | Day of show | Show Begins | 8:00 a.m. | ||||||
| Additional Fees | |||||||||
| Stalls | $110 with a $5 discount if reserved by April 11, 2011 | ||||||||
| Hotel Information | Go
to
www.azcha.com for hotel information; call Lindsey |
||||||||
| SPECIAL SHOW INFO | SUNDAY FRESH CATTLE ENTRIES CLOSE SATURDAY AT NOON | ||||||||
|
Lindseymills@commspeed.net |
|||||||||
| WEBSITE |
www.azcha.com |
||||||||
| directions to arena | |||||||||
| Secretary’s Name | Lindsey Mills | ||||||||
| Address | P O Box 2730 Chino Valley AZ 86323 | ||||||||
| Phone | 928-636-0695 | ||||||||
| cell phone | 928-710-3834 | ||||||||
| E-mail / Website |
Lindseymills@commspeed.net; www.azcha.com |
||||||||
| Fax Number | |||||||||
| Additional Information | |||||||||